Pennsylvania: Tuesday, January 30, 2024
Pennsylvania jails we track booked 37 people on Tuesday, January 30, 2024. Among the 17 jails that also reported in each of the previous four weeks, that was compared with a typical Tuesday (24 vs. about 10).
People booked
37
— vs. a typical Tuesday
Typical Tuesday
10
Average of the previous four Tuesdays, same jails
Jails compared
17
Reported that day and on each of the four earlier Tuesdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Jan 30, 2024 | 37 |
| Mon, Jan 29, 2024 | 31 |
| Sun, Jan 28, 2024 | 0 |
| Sat, Jan 27, 2024 | 0 |
| Fri, Jan 26, 2024 | 33 |
| Thu, Jan 25, 2024 | 28 |
| Wed, Jan 24, 2024 | 40 |
| Tue, Jan 23, 2024 | 28 |
| Mon, Jan 22, 2024 | 27 |
| Sun, Jan 21, 2024 | 0 |
| Sat, Jan 20, 2024 | 0 |
| Fri, Jan 19, 2024 | 17 |
| Thu, Jan 18, 2024 | 41 |
| Wed, Jan 17, 2024 | 27 |
| Tue, Jan 16, 2024 | 20 |
| Mon, Jan 15, 2024 | 0 |
| Sun, Jan 14, 2024 | 0 |
| Sat, Jan 13, 2024 | 0 |
| Fri, Jan 12, 2024 | 13 |
| Thu, Jan 11, 2024 | 38 |
| Wed, Jan 10, 2024 | 33 |
| Tue, Jan 9, 2024 | 7 |
| Mon, Jan 8, 2024 | 30 |
| Sun, Jan 7, 2024 | 0 |
| Sat, Jan 6, 2024 | 0 |
| Fri, Jan 5, 2024 | 45 |
| Thu, Jan 4, 2024 | 43 |
| Wed, Jan 3, 2024 | 29 |
| Tue, Jan 2, 2024 | 36 |
| Mon, Jan 1, 2024 | 0 |
Busiest jails that day
Names and booking records are on Arre.st.