Louisiana: Thursday, September 10, 2026
Louisiana jails we track booked 117 people on Thursday, September 10, 2026. Among the 17 jails that also reported in each of the previous four weeks, that was 35% more than a typical Thursday (117 vs. about 87).
People booked
117
▲ 35% vs. a typical Thursday
Typical Thursday
87
Average of the previous four Thursdays, same jails
Jails compared
17
Reported that day and on each of the four earlier Thursdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Sep 10, 2026 | 117 |
| Wed, Sep 9, 2026 | 128 |
| Tue, Sep 8, 2026 | 119 |
| Mon, Sep 7, 2026 | 79 |
| Sun, Sep 6, 2026 | 64 |
| Sat, Sep 5, 2026 | 68 |
| Fri, Sep 4, 2026 | 102 |
| Thu, Sep 3, 2026 | 116 |
| Wed, Sep 2, 2026 | 105 |
| Tue, Sep 1, 2026 | 108 |
| Mon, Aug 31, 2026 | 110 |
| Sun, Aug 30, 2026 | 80 |
| Sat, Aug 29, 2026 | 75 |
| Fri, Aug 28, 2026 | 123 |
| Thu, Aug 27, 2026 | 95 |
| Wed, Aug 26, 2026 | 98 |
| Tue, Aug 25, 2026 | 114 |
| Mon, Aug 24, 2026 | 93 |
| Sun, Aug 23, 2026 | 107 |
| Sat, Aug 22, 2026 | 101 |
| Fri, Aug 21, 2026 | 99 |
| Thu, Aug 20, 2026 | 103 |
| Wed, Aug 19, 2026 | 111 |
| Tue, Aug 18, 2026 | 109 |
| Mon, Aug 17, 2026 | 105 |
| Sun, Aug 16, 2026 | 71 |
| Sat, Aug 15, 2026 | 81 |
| Fri, Aug 14, 2026 | 95 |
| Thu, Aug 13, 2026 | 88 |
| Wed, Aug 12, 2026 | 106 |
Busiest jails that day
Names and booking records are on Arre.st.