Louisiana: Thursday, February 12, 2026
Louisiana jails we track booked 181 people on Thursday, February 12, 2026. Among the 23 jails that also reported in each of the previous four weeks, that was 43% more than a typical Thursday (181 vs. about 127).
People booked
181
▲ 43% vs. a typical Thursday
Typical Thursday
127
Average of the previous four Thursdays, same jails
Jails compared
23
Reported that day and on each of the four earlier Thursdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Feb 12, 2026 | 181 |
| Wed, Feb 11, 2026 | 140 |
| Tue, Feb 10, 2026 | 149 |
| Mon, Feb 9, 2026 | 183 |
| Sun, Feb 8, 2026 | 101 |
| Sat, Feb 7, 2026 | 124 |
| Fri, Feb 6, 2026 | 139 |
| Thu, Feb 5, 2026 | 142 |
| Wed, Feb 4, 2026 | 148 |
| Tue, Feb 3, 2026 | 149 |
| Mon, Feb 2, 2026 | 155 |
| Sun, Feb 1, 2026 | 97 |
| Sat, Jan 31, 2026 | 95 |
| Fri, Jan 30, 2026 | 124 |
| Thu, Jan 29, 2026 | 143 |
| Wed, Jan 28, 2026 | 126 |
| Tue, Jan 27, 2026 | 104 |
| Mon, Jan 26, 2026 | 90 |
| Sun, Jan 25, 2026 | 74 |
| Sat, Jan 24, 2026 | 71 |
| Fri, Jan 23, 2026 | 154 |
| Thu, Jan 22, 2026 | 143 |
| Wed, Jan 21, 2026 | 118 |
| Tue, Jan 20, 2026 | 189 |
| Mon, Jan 19, 2026 | 91 |
| Sun, Jan 18, 2026 | 95 |
| Sat, Jan 17, 2026 | 93 |
| Fri, Jan 16, 2026 | 145 |
| Thu, Jan 15, 2026 | 138 |
| Wed, Jan 14, 2026 | 152 |
Busiest jails that day
Names and booking records are on Arre.st.