Florida: Thursday, September 10, 2026
Florida jails we track booked 1,044 people on Thursday, September 10, 2026. Among the 37 jails that also reported in each of the previous four weeks, that was 5% fewer than a typical Thursday (1,044 vs. about 1,101). The most common charge types were assault & battery (184), drugs (147) and warrants & court (97).
People booked
1,044
▼ 5% vs. a typical Thursday
Typical Thursday
1,101
Average of the previous four Thursdays, same jails
Jails compared
37
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Sep 10, 2026 | 1,044 |
| Wed, Sep 9, 2026 | 895 |
| Tue, Sep 8, 2026 | 793 |
| Mon, Sep 7, 2026 | 678 |
| Sun, Sep 6, 2026 | 853 |
| Sat, Sep 5, 2026 | 855 |
| Fri, Sep 4, 2026 | 1,011 |
| Thu, Sep 3, 2026 | 1,183 |
| Wed, Sep 2, 2026 | 1,159 |
| Tue, Sep 1, 2026 | 1,012 |
| Mon, Aug 31, 2026 | 947 |
| Sun, Aug 30, 2026 | 839 |
| Sat, Aug 29, 2026 | 802 |
| Fri, Aug 28, 2026 | 1,005 |
| Thu, Aug 27, 2026 | 1,040 |
| Wed, Aug 26, 2026 | 1,032 |
| Tue, Aug 25, 2026 | 1,055 |
| Mon, Aug 24, 2026 | 1,085 |
| Sun, Aug 23, 2026 | 729 |
| Sat, Aug 22, 2026 | 687 |
| Fri, Aug 21, 2026 | 856 |
| Thu, Aug 20, 2026 | 1,104 |
| Wed, Aug 19, 2026 | 1,084 |
| Tue, Aug 18, 2026 | 1,058 |
| Mon, Aug 17, 2026 | 998 |
| Sun, Aug 16, 2026 | 831 |
| Sat, Aug 15, 2026 | 908 |
| Fri, Aug 14, 2026 | 976 |
| Thu, Aug 13, 2026 | 1,149 |
| Wed, Aug 12, 2026 | 1,143 |
Busiest jails that day
Names and booking records are on Arre.st.