Pennsylvania: Wednesday, October 7, 2026
Pennsylvania jails we track booked 105 people on Wednesday, October 7, 2026. Among the 40 jails that also reported in each of the previous four weeks, that was 77% more than a typical Wednesday (102 vs. about 58).
People booked
105
▲ 77% vs. a typical Wednesday
Typical Wednesday
58
Average of the previous four Wednesdays, same jails
Jails compared
40
Reported that day and on each of the four earlier Wednesdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Oct 7, 2026 | 105 |
| Tue, Oct 6, 2026 | 87 |
| Mon, Oct 5, 2026 | 100 |
| Sun, Oct 4, 2026 | 0 |
| Sat, Oct 3, 2026 | 0 |
| Fri, Oct 2, 2026 | 77 |
| Thu, Oct 1, 2026 | 68 |
| Wed, Sep 30, 2026 | 57 |
| Tue, Sep 29, 2026 | 88 |
| Mon, Sep 28, 2026 | 81 |
| Sun, Sep 27, 2026 | 2 |
| Sat, Sep 26, 2026 | 0 |
| Fri, Sep 25, 2026 | 51 |
| Thu, Sep 24, 2026 | 69 |
| Wed, Sep 23, 2026 | 68 |
| Tue, Sep 22, 2026 | 77 |
| Mon, Sep 21, 2026 | 67 |
| Sun, Sep 20, 2026 | 0 |
| Sat, Sep 19, 2026 | 0 |
| Fri, Sep 18, 2026 | 49 |
| Thu, Sep 17, 2026 | 63 |
| Wed, Sep 16, 2026 | 72 |
| Tue, Sep 15, 2026 | 74 |
| Mon, Sep 14, 2026 | 112 |
| Sun, Sep 13, 2026 | 0 |
| Sat, Sep 12, 2026 | 0 |
| Fri, Sep 11, 2026 | 67 |
| Thu, Sep 10, 2026 | 83 |
| Wed, Sep 9, 2026 | 91 |
| Tue, Sep 8, 2026 | 90 |
Busiest jails that day
Names and booking records are on Arre.st.